<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StudyGroup</title>
	<atom:link href="http://studygroup.jamtheman.dk/feed/" rel="self" type="application/rss+xml" />
	<link>http://studygroup.jamtheman.dk</link>
	<description>A Project Blog</description>
	<lastBuildDate>Fri, 23 Mar 2012 15:58:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>SIDeR12 &#8211; Bye Bye Chalmers</title>
		<link>http://studygroup.jamtheman.dk/2012/03/23/sider12-bye-bye-chalmers/</link>
		<comments>http://studygroup.jamtheman.dk/2012/03/23/sider12-bye-bye-chalmers/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 15:18:00 +0000</pubDate>
		<dc:creator>Jam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[SIDeR12]]></category>

		<guid isPermaLink="false">http://studygroup.jamtheman.dk/?p=149</guid>
		<description><![CDATA[The conference is officially over, and we are leaving Chalmers to get back to Gothenburg city to see what it is all about. It has been a good conference!]]></description>
			<content:encoded><![CDATA[<p>The conference is officially over, and we are leaving Chalmers to get back to Gothenburg city to see what it is all about. It has been a good conference! </p>
<p><img title="IMG_20120323_161830.jpg" class="alignnone" alt="image" src="http://studygroup.jamtheman.dk/wp-content/uploads/2012/03/wpid-IMG_20120323_161830.jpg" /></p>
<p><img title="IMG_20120323_161952.jpg" class="alignnone" alt="image" src="http://studygroup.jamtheman.dk/wp-content/uploads/2012/03/wpid-IMG_20120323_161952.jpg" /></p>
<p><img title="IMG_20120323_162214.jpg" class="alignnone" alt="image" src="http://studygroup.jamtheman.dk/wp-content/uploads/2012/03/wpid-IMG_20120323_162214.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://studygroup.jamtheman.dk/2012/03/23/sider12-bye-bye-chalmers/feed/</wfw:commentRss>
		<slash:comments>30027</slash:comments>
		</item>
		<item>
		<title>SIDeR12 &#8211; Award Ceremony</title>
		<link>http://studygroup.jamtheman.dk/2012/03/23/sider12-award-ceremony/</link>
		<comments>http://studygroup.jamtheman.dk/2012/03/23/sider12-award-ceremony/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 14:53:00 +0000</pubDate>
		<dc:creator>Jam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[SIDeR12]]></category>

		<guid isPermaLink="false">http://studygroup.jamtheman.dk/?p=144</guid>
		<description><![CDATA[The conference is just about to be over and we are at the award ceremony. And even though none of us won anything, we are proud to say that our excellent P.A., Tobias, got the second place with their concept, &#8230; <a href="http://studygroup.jamtheman.dk/2012/03/23/sider12-award-ceremony/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The conference is just about to be over and we are at the award ceremony. And even though none of us won anything, we are proud to say that our excellent P.A., Tobias, got the second place with their concept, Ski&#8217;n'Pee! </p>
<p><img title="IMG_20120323_153210_1.jpg" class="alignnone" alt="image" src="http://studygroup.jamtheman.dk/wp-content/uploads/2012/03/wpid-IMG_20120323_153210_1.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://studygroup.jamtheman.dk/2012/03/23/sider12-award-ceremony/feed/</wfw:commentRss>
		<slash:comments>22150</slash:comments>
		</item>
		<item>
		<title>SIDeR12 &#8211; Day two</title>
		<link>http://studygroup.jamtheman.dk/2012/03/23/sider12-day-two/</link>
		<comments>http://studygroup.jamtheman.dk/2012/03/23/sider12-day-two/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 11:39:14 +0000</pubDate>
		<dc:creator>Jam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://studygroup.jamtheman.dk/?p=134</guid>
		<description><![CDATA[We are back at Chalmers for another day of paper sessions, workshopping and networking. The weather and view is once again great and we are looking forward to another good day!]]></description>
			<content:encoded><![CDATA[<p>We are back at Chalmers for another day of paper sessions, workshopping and networking. The weather and view is once again great and we are looking forward to another good day!</p>
<p style="text-align: center;"><a href="http://studygroup.jamtheman.dk/wp-content/uploads/2012/03/2012-03-23-10.35.14.jpg"><img class="size-medium wp-image-135 aligncenter" title="2012-03-23 10.35.14" src="http://studygroup.jamtheman.dk/wp-content/uploads/2012/03/2012-03-23-10.35.14-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p><a href="http://studygroup.jamtheman.dk/wp-content/uploads/2012/03/2012-03-23-10.40.27.jpg"><img class="aligncenter size-medium wp-image-136" title="2012-03-23 10.40.27" src="http://studygroup.jamtheman.dk/wp-content/uploads/2012/03/2012-03-23-10.40.27-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p><a href="http://studygroup.jamtheman.dk/wp-content/uploads/2012/03/2012-03-23-10.40.52.jpg"><img class="aligncenter size-medium wp-image-137" title="2012-03-23 10.40.52" src="http://studygroup.jamtheman.dk/wp-content/uploads/2012/03/2012-03-23-10.40.52-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://studygroup.jamtheman.dk/2012/03/23/sider12-day-two/feed/</wfw:commentRss>
		<slash:comments>28884</slash:comments>
		</item>
		<item>
		<title>SIDeR12 &#8211; Thursday AfterParty</title>
		<link>http://studygroup.jamtheman.dk/2012/03/22/sider12-thursday-afterparty/</link>
		<comments>http://studygroup.jamtheman.dk/2012/03/22/sider12-thursday-afterparty/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 17:25:29 +0000</pubDate>
		<dc:creator>Jam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://studygroup.jamtheman.dk/?p=139</guid>
		<description><![CDATA[A good day of work is over and now it is time to socialize and party with the other participants. The par is open, the music is loud and everyone seems to be having a good time. Great way to &#8230; <a href="http://studygroup.jamtheman.dk/2012/03/22/sider12-thursday-afterparty/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A good day of work is over and now it is time to socialize and party with the other participants. The par is open, the music is loud and everyone seems to be having a good time. Great way to get to now new interesting people!</p>
<p><a href="http://studygroup.jamtheman.dk/wp-content/uploads/2012/03/2012-03-22-19.21.52-2.jpg"><img class="aligncenter size-medium wp-image-140" title="2012-03-22 19.21.52-2" src="http://studygroup.jamtheman.dk/wp-content/uploads/2012/03/2012-03-22-19.21.52-2-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p><a href="http://studygroup.jamtheman.dk/wp-content/uploads/2012/03/2012-03-22-19.21.55.jpg"><img class="aligncenter size-medium wp-image-141" title="2012-03-22 19.21.55" src="http://studygroup.jamtheman.dk/wp-content/uploads/2012/03/2012-03-22-19.21.55-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://studygroup.jamtheman.dk/2012/03/22/sider12-thursday-afterparty/feed/</wfw:commentRss>
		<slash:comments>40126</slash:comments>
		</item>
		<item>
		<title>SIDeR12 &#8211; Workshop and Prototyping</title>
		<link>http://studygroup.jamtheman.dk/2012/03/22/sider12-workshop-and-prototyping/</link>
		<comments>http://studygroup.jamtheman.dk/2012/03/22/sider12-workshop-and-prototyping/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 14:18:31 +0000</pubDate>
		<dc:creator>Jam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://studygroup.jamtheman.dk/?p=128</guid>
		<description><![CDATA[The end of the first day is closing in on us, and we have all been decided into teams and are working on design and prototypes for the workshop project. In short, we have to design some new experiences for &#8230; <a href="http://studygroup.jamtheman.dk/2012/03/22/sider12-workshop-and-prototyping/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The end of the first day is closing in on us, and we have all been decided into teams and are working on design and prototypes for the workshop project. In short, we have to design some new experiences for the people coming to the Alpine World Cup in Austria next year..</p>
]]></content:encoded>
			<wfw:commentRss>http://studygroup.jamtheman.dk/2012/03/22/sider12-workshop-and-prototyping/feed/</wfw:commentRss>
		<slash:comments>21543</slash:comments>
		</item>
		<item>
		<title>SIDeR12 &#8211; First day starting</title>
		<link>http://studygroup.jamtheman.dk/2012/03/22/sider12-first-day-starting/</link>
		<comments>http://studygroup.jamtheman.dk/2012/03/22/sider12-first-day-starting/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 09:31:01 +0000</pubDate>
		<dc:creator>Jam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[SIDeR12]]></category>

		<guid isPermaLink="false">http://studygroup.jamtheman.dk/?p=126</guid>
		<description><![CDATA[We are right now at the opening talk about gamification and first impressions are good.]]></description>
			<content:encoded><![CDATA[<p>We are right now at the opening talk about gamification and first impressions are good.</p>
<p><img title="IMG_20120322_084139.jpg" class="alignnone" alt="image" src="http://studygroup.jamtheman.dk/wp-content/uploads/2012/03/wpid-IMG_20120322_084139.jpg" /></p>
<p><img title="IMG_20120322_084401.jpg" class="alignnone" alt="image" src="http://studygroup.jamtheman.dk/wp-content/uploads/2012/03/wpid-IMG_20120322_084401.jpg" /></p>
<p><img title="IMG_20120322_094029.jpg" class="alignnone" alt="image" src="http://studygroup.jamtheman.dk/wp-content/uploads/2012/03/wpid-IMG_20120322_094029.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://studygroup.jamtheman.dk/2012/03/22/sider12-first-day-starting/feed/</wfw:commentRss>
		<slash:comments>28939</slash:comments>
		</item>
		<item>
		<title>SIDeR12 &#8211; Arriving in Gothenburg</title>
		<link>http://studygroup.jamtheman.dk/2012/03/21/sider12-arriving-in-gothenburg/</link>
		<comments>http://studygroup.jamtheman.dk/2012/03/21/sider12-arriving-in-gothenburg/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 15:24:16 +0000</pubDate>
		<dc:creator>Jam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[SIDeR12]]></category>

		<guid isPermaLink="false">http://studygroup.jamtheman.dk/?p=121</guid>
		<description><![CDATA[Our article has been accepted at the Student Interaction Design Research 12 conference in Gothenburg, and we have arrived by ferry today. The weather is great and we are enjoying the city already. Here are some pictures of our arrival&#8230;]]></description>
			<content:encoded><![CDATA[<p>Our article has been accepted at the Student Interaction Design Research 12 conference in Gothenburg, and we have arrived by ferry today.<br />
The weather is great and we are enjoying the city already. Here are some pictures of our arrival&#8230; </p>
<div class="wp-caption aligncenter" style="width: 510px"><img title="2012-03-21 15.03.12.jpg" class="aligncenter" alt="image" src="http://studygroup.jamtheman.dk/wp-content/uploads/2012/03/wpid-2012-03-21-15.03.12.jpg" /><p class="wp-caption-text">Kuggen seen from the ferry</p></div>
<div class="wp-caption aligncenter" style="width: 510px"><img title="2012-03-21 15.20.12-1.jpg" class="aligncenter" alt="image" src="http://studygroup.jamtheman.dk/wp-content/uploads/2012/03/wpid-2012-03-21-15.20.12-1.jpg" /><p class="wp-caption-text">Departing the ferry</p></div>
<div class="wp-caption alignnone" style="width: 510px"><img title="2012-03-21 15.21.20-1.jpg" class="alignnone" alt="image" src="http://studygroup.jamtheman.dk/wp-content/uploads/2012/03/wpid-2012-03-21-15.21.20-1.jpg" /><p class="wp-caption-text">In Gothenburg </p></div>
<div class="wp-caption alignnone" style="width: 510px"><img title="2012-03-21 15.44.17.jpg" class="alignnone" alt="image" src="http://studygroup.jamtheman.dk/wp-content/uploads/2012/03/wpid-2012-03-21-15.44.17.jpg" /><p class="wp-caption-text">Church in Gothenburg</p></div>
<div class="wp-caption alignnone" style="width: 510px"><img title="2012-03-21 16.16.18.jpg" class="alignnone" alt="image" src="http://studygroup.jamtheman.dk/wp-content/uploads/2012/03/wpid-2012-03-21-16.16.18.jpg" /><p class="wp-caption-text">Tobias in our room</p></div>
]]></content:encoded>
			<wfw:commentRss>http://studygroup.jamtheman.dk/2012/03/21/sider12-arriving-in-gothenburg/feed/</wfw:commentRss>
		<slash:comments>29709</slash:comments>
		</item>
		<item>
		<title>First user tests</title>
		<link>http://studygroup.jamtheman.dk/2011/12/01/first-user-tests/</link>
		<comments>http://studygroup.jamtheman.dk/2011/12/01/first-user-tests/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 10:37:42 +0000</pubDate>
		<dc:creator>Jam</dc:creator>
				<category><![CDATA[Public]]></category>

		<guid isPermaLink="false">http://studygroup.jamtheman.dk/?p=103</guid>
		<description><![CDATA[Last Thursday we carried out the first user tests. The test consisted of a driving simulator setup where we tested the interface of both the app and the rest of the car, in driving situations. The main purpose of the &#8230; <a href="http://studygroup.jamtheman.dk/2011/12/01/first-user-tests/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Last Thursday we carried out the first user tests. The test consisted of a driving simulator setup where we tested the interface of both the app and the rest of the car, in driving situations.<br />
The main purpose of the test was to get feedback on the design of both the interface on the steeringwheel and in the app we had developed.</p>
<p>All tests where done with the user sitting in the simulator, so they had some feeling of being in the car, and the actual cars design was presented to the user before the test began. And even though our steeringwheel implementation had a lot of lag, especially at high speeds, the quickly adapted to the setting and understood the task.</p>
<p>To get some fresh ideas from the test users, we started the test with a clean steeringwheel and smartphone window, allowing them to think freely and do what ever they wanted with the interface. This gave us some ideas on how the users (ranging from experienced drivers some who only drive a few times each year) would lay out the buttons and interface with the simple restrictions given by law and EcoMove. </p>
<p>After spending some time driving and drawing the new interface we presented the current version as it looks by design of EcoMove and ourselves. We then compared it to the things the users had added, and tested whether the users were able to navigate to app we had designed.</p>
<p>The test were very successful, and the results have been boiled down into a small report, presented to EcoMove. Some of the results will be shared here on the blog, after EcoMove has approved it.</p>
]]></content:encoded>
			<wfw:commentRss>http://studygroup.jamtheman.dk/2011/12/01/first-user-tests/feed/</wfw:commentRss>
		<slash:comments>34434</slash:comments>
		</item>
		<item>
		<title>Articles page added</title>
		<link>http://studygroup.jamtheman.dk/2011/09/29/articles-page-added/</link>
		<comments>http://studygroup.jamtheman.dk/2011/09/29/articles-page-added/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 20:32:52 +0000</pubDate>
		<dc:creator>Jam</dc:creator>
				<category><![CDATA[Public]]></category>

		<guid isPermaLink="false">http://studygroup.jamtheman.dk/?p=68</guid>
		<description><![CDATA[A new page has been added to the site. The page contains a list of all the articles we have have used in our study. Unfortunately for some of our readers, this page is only readable to our academic supervisor, &#8230; <a href="http://studygroup.jamtheman.dk/2011/09/29/articles-page-added/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A new page has been added to the site. The page contains a list of all the articles we have have used in our study.</p>
<p>Unfortunately for some of our readers, this page is only readable to our academic supervisor, as they will be available for download, and we are not allowed to distribute them outside the university.</p>
<p>We will look into making the same list available to the public, without download abilities.</p>
]]></content:encoded>
			<wfw:commentRss>http://studygroup.jamtheman.dk/2011/09/29/articles-page-added/feed/</wfw:commentRss>
		<slash:comments>45166</slash:comments>
		</item>
		<item>
		<title>Preliminary Findings during Survey</title>
		<link>http://studygroup.jamtheman.dk/2011/09/19/preliminary-findings-during-surveying/</link>
		<comments>http://studygroup.jamtheman.dk/2011/09/19/preliminary-findings-during-surveying/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 10:55:17 +0000</pubDate>
		<dc:creator>Morten</dc:creator>
				<category><![CDATA[Public]]></category>

		<guid isPermaLink="false">http://studygroup.jamtheman.dk/2011/09/19/preliminary-findings-during-surveying/</guid>
		<description><![CDATA[Up until this point in the project, we have been surveying the research litterature for information on in-car interfaces, various kinds of interaction techniques and test results from related experiments. In this post we will give a brief overview of &#8230; <a href="http://studygroup.jamtheman.dk/2011/09/19/preliminary-findings-during-surveying/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Up until this point in the project, we have been surveying the research litterature for information on in-car interfaces, various kinds of interaction techniques and test results from related experiments.</p>
<p>In this post we will give a brief overview of some of the information collected during the survey, as well as a few examples of related commercial products and designs.</p>
<p>A number of articles focus on the implications of interacting with secondary devices (phones, navigation, radios etc.) while driving a vehicle. These implications include lack of concentration, time of attention off the road as well as other factors influencing the drivers ability to safely control the vehicle through traffic.<br />
Experiments with different interaction techniques have been performed, in order to find the one(s), best suited for in-vehicle use. Among the researched techniques are haptic/physical, touch and gesture interfaces as well as voice recognition and vision tracking.<br />
Research indicate that the voice and gesture based approaches are challenged by the fact that users have to remember a large number of gestures in order to operate the interface. Touch screen interfaces are not in the same way limited by this, as the display gives a visual clue of the available functions and to some extent also the possible actions.<br />
Some suggest that a touch screen with support for gesture interaction is a promising approach in this particular use situation, which is not really surprising as the recent boom in smartphone sales, makes this type of interface common and well known among users.</p>
<p>The physical layout of the in-car controls and displays have been subject to experimentation as well and results indicate that input controls in the steering wheel work well and that displays should be placed in front of the driver or immediately to the right of the steering wheel (in left steered cars).<br />
These results are good news for us, as the physical layout of the interior in the car in this project places the in-car interaction within the circumference of the steering wheel.</p>
<p>Below are a few screen dumps from a recent tv program about electrical cars in Denmark. These dumps are from a section about the specific car we&#8217;re working on.<br />
<br />
<a href="http://studygroup.jamtheman.dk/wp-content/uploads/2011/09/20110919-123149.jpg"><img src="http://studygroup.jamtheman.dk/wp-content/uploads/2011/09/20110919-123149.jpg" alt="20110919-123149.jpg" class="alignnone size-full" /></a><br />
<br />
<a href="http://studygroup.jamtheman.dk/wp-content/uploads/2011/09/20110919-123159.jpg"><img src="http://studygroup.jamtheman.dk/wp-content/uploads/2011/09/20110919-123159.jpg" alt="20110919-123159.jpg" class="alignnone size-full" /></a><br />
<br />
The concept of placing a smartphone in the center of the steering wheel and using it as the primary instrumentation display isn&#8217;t new, as Citroën presented the concept car Cactus in 2007, which does the same thing.<br />
<br /><a href="http://studygroup.jamtheman.dk/wp-content/uploads/2011/09/20110919-123555.jpg"><img src="http://studygroup.jamtheman.dk/wp-content/uploads/2011/09/20110919-123555.jpg" alt="20110919-123555.jpg" class="alignnone size-full" /></a></p>
<p><a href="http://studygroup.jamtheman.dk/wp-content/uploads/2011/09/20110919-123606.jpg"><img src="http://studygroup.jamtheman.dk/wp-content/uploads/2011/09/20110919-123606.jpg" alt="20110919-123606.jpg" class="alignnone size-full" /></a><br />
<br />
To mention a few other examples of car-smartphone integration, the Nissan Leaf electrical car has a matching smartphone app, which, amongst other things, shows the current charge level of the batteries and let&#8217;s the user control the in-car climate from a distance.<br />
<br /><a href="http://studygroup.jamtheman.dk/wp-content/uploads/2011/09/20110919-124631.jpg"><img src="http://studygroup.jamtheman.dk/wp-content/uploads/2011/09/20110919-124631.jpg" alt="20110919-124631.jpg" class="alignnone size-full" /></a></p>
<p>Another example is a retrofittable product which lets the user find, lock and start the car from a smartphone app. [http://www.voxcarlink.com]</p>
<p>Our further surveying might focus on cognitive psychology, as well as experiential factors of having a smartphone closely coupled to a car, in and outside the vehicle.</p>
]]></content:encoded>
			<wfw:commentRss>http://studygroup.jamtheman.dk/2011/09/19/preliminary-findings-during-surveying/feed/</wfw:commentRss>
		<slash:comments>40649</slash:comments>
		</item>
	</channel>
</rss>
